| Date | Ville | Salle | Tickets vendus / Disponibles | Revenus |
| 8-9 février 1990 | Worcester | Worcester Centrum | 29,600 / 29,600 | 728 545 $ |
| 4 avril 1990 | Tempe | Sun Devil Stadium | 66,546 / 66,546 | 1 996 380 $ |
| 7 avril 1990 | Irving | Texas Stadium | 57,337 / 57,337 | 1 863 453 $ |
| 9 avril 1990 | Lexington | Rupp Arena | 19,951 / 19,951 | 568 604 $ |
| 12 avril 1990 | Tampa | Tampa Stadium | 58,241 / 58,241 | 1 747 230 $ |
| 14 - 15 avril 1990 | Miami Gardens | Joe Robbie Stadium | 95,410 / 95,410 | 2 862 300 $ |
| 18 juillet 1990 | Ames | Cyclone Stadium | 53,763 / 53,763 | 1 747 298 $ |
| 24-26 juillet 1990 | Foxboro | Foxboro Stadium | 85,938 / 85,938 | 2 568 110 $ |
| 29 juillet 1990 | Chicago | Soldier Field | 55,630 / 55,630 | 1 807 975 $ |
| 16-17-20 mars 1993 | Sydney | Sydney Entertainment Centre | 27,880 / 30,000 | 1 150 443 $ |
| 14 avril 1993 | Whitney | Sam Boyd Silver Bowl | 30,850 / 30,850 | 1 002 625 $ |
| 17 avril 1993 | Anaheim | Anaheim Stadium | 48,560 / 48,560 | 1 698 410 $ |
| 20 avril 1993 | Las Cruces | Aggie Memorial Stadium | 30,058 / 30,058 | 1 002 625 $ |
| 22 avril 1993 | Houston | Astrodome | 38,728 / 38,728 | 1 258 660 $ |
| 24 avril 1993 | New Orleans | Louisiana Superdome | 38,971 / 41,211 | 843 850 $ |
| 27 avril 1993 | Memphis | Liberty Bowl Memorial Stadium | 42,003 / 42,003 | 1 013 364 $ |
| 29 avril 1993 | St. Louis | Busch Stadium | 43,866 / 43,866 | 1 202 468 $ |
| 1 mai 1993 | Atlanta | Georgia Dome | 46,352 / 46,352 | 1 301 820 $ |
| 5 mai 1993 | Cincinnati | Riverfront Stadium | 38,000 / 40,000 | 1 156 513 $ |
| 7 mai 1993 | Columbia | Williams-Brice Stadium | 37,646 / 39,662 | 858 089 $ |
| 9 mai 1993 | Orlando | Citrus Bowl | 42,614 / 42,614 | 1 163 061 $ |
| 21 mai 1993 | Winnipeg | Winnipeg Stadium | 37,430 / 45,095 | 1 038 964 $ |
| 23 mai 1993 | Minneapolis | Hubert H. Humphrey Metrodome | 40,287 / 40,287 | 1 187 680 $ |
| 26 mai 1993 | Boulder | Folsom Field | 37,245 / 39,137 | 1 210 463 $ |
| 29 mai 1993 | San Antonio | Alamodome | 46,716 / 46,716 | 1 513 200 $ |
| 31 mai 1993 | Kansas City | Arrowhead Stadium | 42,934 / 42,934 | 1 132 576 $ |
| Le 2 juin 1993 | Milwaukee | Milwaukee County Stadium | 47,013 / 47,013 | 1 527 923 $ |
| 4 juin 1993 | Pontiac | Pontiac Silverdome | 49,378 / 49,378 | 1 291 778 $ |
| 6 juin 1993 | Toronto | CNE Stadium | 32,442 / 40,000 | 922 200 $ |
| 11 juin 1993 | East Rutherford | Giants Stadium | 53,013 / 53,013 | 1 722 923 $ |
| 13 juin 1993 | Philadelphia | Veterans Stadium | 45,711 / 45,711 | 1 288 394 $ |
| 25-27 novembre 1993 | Mexico City | Autódromo Hermanos Rodríguez | 101,910 / 101,910 | 6 564 416 $ |
| 1er avril 2002 | Oakland | Oracle Arena | 14,401 / 18,503 | 1 725 754 $ |
| 3 avril 2002 | San Jose | SAP Center | 14,330 / 18,113 | 1 672 915 $ |
| 5 -6 avril 2002 | Las Vegas | MGM Grand Garden Arena | 23,341 / 24,712 | 5 591 700 $ |
| 10-11 avril 2002 | Chicago | United Center | 32,178 / 32,178 | 4 066 030 $ |
| 13 avril 2002 | Toronto | Air Canada Centre | 16,169 / 16,169 | 1 346 594 $ |
| 16 avril 2002 | Philadelphia | Wells Fargo Center | 15,536 / 15,536 | 1 868 760 $ |
| 17 avril 2002 | East Rutherford | Izod Center | 16,740 / 16,740 | 1 961 431 $ |
| 19 avril 2002 | Boston | TD Garden | 14,607 / 14,607 | 1 952 755 $ |
| 21 avril 2002 | Uniondale | Nassau Veterans Memorial Coliseum | 14,248 / 14,248 | 1 836 490 $ |
| 23-24 avril 2002 | Washington, D.C. | Verizon Center | 29,946 / 29,946 | 3 810 367 $ |
| 26-27 avril 2002 | New York City | Madison Square Garden | 31,402 / 31,402 | 4 050 500 $ |
| 29 avril 2002 | Cleveland | Quicken Loans Arena | 17,564 / 17,564 | $ 2 146 615 |
| 1er mai 2002 | Auburn Hills | The Palace of Auburn Hills | 17,356 / 17,356 | 1 933 315 $ |
| 4 mai 2002 | Los Angeles | Staples Center | 15,805 / 15,805 | 2 148 387 $ |
| 5 mai 2002 | Anaheim | Honda Center | 13,739 / 13,739 | 1 780 035 $ |
| 7 mai 2002 | Denver | Pepsi Center | 14,700 / 14,700 | 1 762 935 $ |
| 9-10 mai 2002 | Dallas | Reunion Arena | 30,009 / 30,009 | 4 071 970 $ |
| 12-13 mai 2002 | Atlanta | Philips Arena | 28,810 / 28,810 | 3 476 918 $ |
| 15 mai 2002 | Tampa, Florida | Amalie Arena | 16,128 / 16,128 | 1 979 845 $ |
| 17 mai 2002 | Sunrise | BB&T Center | 29,321 / 29,321 | $ 3 752 002 |
| 21 septembre 2002 | Milwaukee | BMO Harris Bradley Center | 16,584 / 17,082 | 1 985 585 $ |
| 23 septembre 2002 | St. Paul | Xcel Energy Center | 15,797 / 15,797 | 2 183 430 $ |
| 24 septembre 2002 | Chicago | United Center | 16,154 / 16,154 | 2 199 100 |
| 27 septembre 2002 | Hartford | XL Center | 13,638 / 13,638 | 1 920 240 $ |
| 28 septembre 2002 | Atlantic City | Boardwalk Hall | 12,752 / 12,752 | 2 258 000 $ |
| 30 septembre / 1er Octobre 2002 | Boston | TD Garden | 29,097 / 29,097 | 4 050 530 $ |
| 4 octobre 2002 | Cleveland | Quicken Loans Arena | 15,752 / 17,500 | 2 014 460 $ |
| 5 octobre 2002 | Indianapolis | Bankers Life Fieldhouse | 15,121 / 15,121 | 1 845 410 $ |
| 7 octobre 2002 | Raleigh | PNC Arena | 13,916 / 13,916 | 1 686 275 $ |
| 9 octobre 2002 | St. Louis | Scottrade Center | 14,878 / 14,878 | 1 791 485 $ |
| 10 octobre 2002 | Columbus | Schottenstein Center | 15,124 / 15,124 | 2 132 005 $ |
| 12 octobre 2002 | New Orleans | Smoothie King Center | 12,906 / 12,906 | 1 509 715 $ |
| 13 octobre 2002 | Houston | Compaq Center | 12,440 / 12,440 | 1 758 235 $ |
| 15 octobre 2002 | Oklahoma City | Chesapeake Energy Arena | 14,847 / 14,847 | 1 956 090 $ |
| 18 octobre 2002 | Portland | Moda Center | 15,576 / 15,576 | 1 847 150 $ |
| 19 octobre 2002 | Tacoma | Tacoma Dome | 17,648 / 17,648 | 2 325 855 $ |
| 21 octobre 2002 | Sacramento | Sleep Train Arena | 13,737 / 13,737 | 1 744 148 $ |
| 22 octobre 2002 | San Jose | SAP Center | 14,220 / 14,220 | 1 892 330 $ |
| 25 octobre 2002 | Anaheim | Honda Center | 13,588 / 16,192 | 1 795 675 $ |
| 26 octobre 2002 | Las Vegas | MGM Grand Garden Arena | 12,654 / 12,654 | 2 517 900 $ |
| 28 octobre 2002 | Los Angeles | Staples Center | 15,866 / 16,143 | 2 194 319 $ |
| 29 octobre 2002 | Phoenix | Talking Stick Resort Arena | 14,878 / 15,125 | 1 967 187 $ |
| 2 -3-5 novembre 2002 | Mexico City | Palacio de los Deportes | 52,451 / 52,451 | 4 787 211 $ |
| 11-13-14 novembre 2002 | Tokyo | Tokyo Dome | 120,429 / 121,419 | 14 406 218 $ |
| 17-18 novembre 2002 | Osaka | Osaka Dome | 80,284 / 80,944 | 8 208 891 $ |
| 16 septembre 2005 | Miami | American Airlines Arena | 15,011 / 15,536 | 2 137 915 $ |
| 17 septembre 2005 | Tampa | Amalie Arena | 15,268 / 16,325 | $ 2 277 952 |
| 20 septembre 2005 | Atlanta | Philips Arena | 14,096 / 14,096 | 1 930 941 $ |
| 22-23 septembre 2005 | Philadelphia | Wells Fargo Center | 32,930 / 32,930 | 4 665 795 $ |
| 26-27 septembre 2005 | Boston | TD Garden | 29,582 / 29,582 | 3 814 392 $ |
| 30 septembre / 1-4-5 octobre 2005 | New York City | Madison Square Garden | 63,867 / 63,867 | 8 495 513 $ |
| 8 octobre 2005 | Washington, D.C. | Verizon Center | 15,813 / 15,813 | 2 011 464 $ |
| 10 octobre 2005 | Toronto | Air Canada Centre | 16,924 / 16,924 | 2 385 658 $ |
| 14-15 octobre 2005 | Auburn Hills | The Palace of Auburn Hills | 33,511 / 33,511 | 4 733 526 $ |
| 18-19 octobre 2005 | Chicago | United Center | 32,647 / 32,647 | 4087404 $ |
| 22 octobre 2005 | Columbus | Schottenstein Center | 15,051 / 15,051 | 1 978 288 $ |
| 23 octobre 2005 | Milwaukee | BMO Harris Bradley Center | 16,764 / 16,764 | 2 090 400 $ |
| 26 octobre 2005 | St. Paul | Xcel Energy Center | 16,515 / 16,515 | 2 377 200 $ |
| 27 octobre 2005 | Des Moines | Wells Fargo Arena | 14,204 / 14,204 | 1 620 777 $ |
| 30 octobre 2005 | Omaha | CenturyLink Center Omaha | 15,162 / 15,162 | 1 690 185 $ |
| 1er novembre 2005 | Denver | Pepsi Center | 15,091 / 15,091 | 1 994 777 $ |
| 3 novembre 2005 | Seattle | KeyArena | 13,492 / 13,511 | 2 105 150 $ |
| 4 novembre 2005 | Portland | Moda Center | 15,834 / 15,933 | 1 948 380 $ |
| 7-8 novembre 2005 | San Jose | SAP Center | 28,012 / 28,012 | 3 649 232 $ |
| 11-12 novembre 2005 | Anaheim | Honda Center | 28,632 / 28,632 | 3 394 958 $ |
| 16 novembre 2005 | Sacramento | Sleep Train Arena | 14,623 / 14,773 | 1 971 370 $ |
| 19 novembre 2005 | Houston | Toyota Center | 14,151 / 14,151 | 2 068 565 $ |
| 20 novembre 2005 | Dallas | American Airlines Center | 15,095 / 15,095 | $ 2 116 940 |
| 23 novembre 2005 | Glendale | Gila River Arena | 14,802 / 14,802 | 2 295 285 $ |
| 25-26 novembre 2005 | Paradise | MGM Grand Garden Arena | 29,535 / 29,535 | 5 058 113 $ |
| 29-30 novembre 2005 | Los Angeles | Staples Center | 31,149 / 31,149 | 4 144 879 $ |
| 17-18-21 juillet 2009 | New York City | Citi Field | 109,541 / 109,541 | 12 775 662 $ |
| 5-6 août 2009 | Boston | Fenway Park | 68,626 / 70,607 | 7 926 798 $ |
| 15 août 2009 | Atlanta | Piedmont Park | 36,062 / 49,999 | $ 3,517,564 |
| 17 août 2009 | Tulsa | BOK Center | 15,479 / 15,479 | 2 648 659 $ |
| 19 août 2009 | Arlington | Cowboys Stadium | 35,903 / 35,903 | 5 054 620 $ |
| 9 décembre 2009 | Arnhem | GelreDome | 26,579 / 31,932 | 2 822 160 $ |
| 10 décembre 2009 | Paris | Palais Omnisports de Paris-Bercy | 15,992 / 15,992 | 2 122 090 $ |
| 22 décembre 2009 | London | The O2 | 17,700 / 17,700 | 2 739 260 $ |
| 28 mars 2010 | Glendale | Jobing.com Arena | 14,011 / 14,011 | 2 195 245 $ |
| 30 -31 mars 2010 | Los Angeles | Hollywood Bowl | 33,916 / 33,916 | 5 351 425 $ |
| 3 avril 2010 | Miami | Sun Life Stadium | 35,784 / 35,784 | 4 325 859 $ |
| 10 juillet 2010 | San Francisco | AT&T Park | 40,512 / 40,512 | 4 752 027 $ |
| 13 juillet 2010 | Salt Lake City | Rio Tinto Stadium | 25,414 / 25,414 | 3 193 716 $ |
| 15 juillet 2010 | Denver | Pepsi Center | 14,465 / 14,465 | 1 659 665 $ |
| 24 juillet 2010 | Kansas City | Sprint Center | 14,258 / 14,258 | 2 390 999 $ |
| 26 juillet 2010 | Nashville | Bridgestone Arena | 15,162 / 15,162 | 2 531 826 $ |
| 28 juillet 2010 | Charlotte | Time Warner Cable Arena | 15,477 / 15,477 | 2 258 335 $ |
| 8-9 août 2010 | Toronto | Air Canada Centre | 33,650 / 33,650 | 5 206 342 $ |
| 12 août 2010 | Montreal | Bell Centre | 16,993 / 16,993 | 2 494 880 $ |
| 14 - 15 août 2010 | Philadelphia | Wachovia Center | 31,825 / 31,825 | 4 885 207 $ |
| 18 août 2010 | Pittsburgh | Consol Energy Center | 29,745 / 29,745 | 4 804 207 $ |
| 10-11 novembre 2010 | Buenos Aires | River Plate Stadium | 91,262 / 91,262 | 11 334 522 $ |
| 17-18 décembre 2010 | London | 100 Club | 350 / 350 | 32 760 $ |
| 24 juillet 2011 | Detroit | DJ Chris Holmes | 37,854 / 37,854 | $ 3,470,134 |
| 26 -27 juillet 2011 | Montreal | Bell Centre | 33,733 / 33,733 | 5 448 713 $ |
| 31 juillet / 1 août 2011 | Chicago | Wrigley Field | 83,988 / 83,988 | 10 929 728 $ |
| 4 août 2011 | Cincinnati | Great American Ball Park | 41,256 / 41,256 | $ 4,158,146 |
| 5 décembre 2011 | London | The O2 | 14,946 / 16,225 | 2 091 580 $ |
| 19 décembre 2011 | Manchester | Manchester Arena | 14,800 / 15,288 | 1 981 620 $ |
| 28 mars 2012 | Antwerp | Sportpaleis | 14,291 / 14,399 | 1 912 160 $ |
| 5 mai 2012 | Guadalajara | Estadio Omnilife | 27,186 / 31,589 | 2 866 480 $ |
| 8 mai 2012 | Mexico City | Estadio Azteca | 53,080 / 57,726 | 5 988 030 $ |
| 4 mai 2013 | Belo Horizonte | Estádio Mineirão | 51,621 / 51,621 | 6 290 700 $ |
| 6 mai 2013 | Goiânia | Estádio Serra Dourada | 42,514 / 42,514 | 4 141 890 $ |
| 9 mai 2013 | Fortaleza | Estádio Castelão | 48,668 / 48,668 | 5 436 730 $ |
| 18-19 mai 2013 | Orlando | Amway Center | 26,261 / 26,775 | 3 798 540 $ |
| 22-23 mai 2013 | Austin | Frank Erwin Center | 25,487 / 25,840 | 3 890 013 $ |
| 26 mai 2013 | Memphis | FedExForum | 13,562 / 13,562 | 2 012 584 $ |
| 29-30 mai 2013 | Tulsa | BOK Center | 26,827 / 26,827 | 3 382 796 $ |
| 8 juin 2013 | Brooklyn | Barclays Center | 29,898 / 29,898 | 5 189 250 $ |
| 7 juillet 2013 | Ottawa | Scotiabank Place | 14,379 / 14,388 | 2 068 790 $ |
| 9 juillet 2013 | Boston | Fenway Park | 36,278 / 36,393 | 5 211 572 $ |
| 12 juillet 2013 | Washington, D.C. | Nationals Park | 39,515 / 39,515 | 4 452 036 $ |
| 14 juillet 2013 | Indianapolis | Bankers Life Fieldhouse | 14,784 / 14,784 | 1 885 141 $ |
| 16 juillet 2013 | Milwaukee | Miller Park | 43,747 / 43,747 | 4 114 943 $ |
| 19 juillet 2013 | Seattle | Safeco Field | 45,229 / 45,229 | 4 525 200 $ |
| 12 août 2013 | Winnipeg | Investors Group Field | 30,149 / 30,149 | 4 079 490 $ |
| 14 août 2013 | Regina | Mosaic Stadium at Taylor Field | 38,750 / 38,750 | 4 533 590 $ |
| 11-12 novembre 2013 | Osaka | Kyocera Dome | 71,320 / 74,974 | 11 611 700 $ |
| 15 novembre 2013 | Fukuoka | Yafuoku! Dome | 34,525 / 34,525 | 5 593 970 $ |
| 18/19/21 novembre 2013 | Tokyo | Tokyo Dome | 146,845 / 146,845 | 23 493 800 $ |
| 25 avril 2014 | Peru | Estadio Nacional | 41,466 / 41,466 | 4 776 690 $ |
| 1 mai 2014 | San José | Estadio Nacional | 27,001 / 35,228 | 2 477 140 $ |
| 5 juillet 2014 | Albany | Times Union Center | 13,044 / 13,044 | 2 110 984 $ |
| 7 juillet 2014 | Pittsburgh | Consol Energy Center | 15,003 / 15,003 | 2 247 429 $ |
| 9 juillet 2014 | Chicago | United Center | 15,776 / 15,776 | 2 551 520 $ |
| 12 juillet 2014 | Fargo | Fargodome | 18,220 / 18,220 | 2 247 472 $ |
| 14 juillet 2014 | Lincoln | Pinnacle Bank Arena | 13,983 / 13,983 | 2 177 832 $ |
| 16 juillet 2014 | Kansas City | Sprint Center | 14,421 / 14,421 | 2 314 540 $ |
| 2 août 2014 | Minneapolis | Target Field | 43,143 / 43,143 | 4 949 623 $ |
| 5 août 2014 | Missoula | Washington–Grizzly Stadium | 25,192 / 25,192 | 3 775 111 $ |
| 7 août 2014 | Salt Lake City | EnergySolutions Arena | 15,064 / 15,064 | 2 002 260 $ |
| 10 août 2014 | Los Angeles | Dodger Stadium | 52,605 / 52,605 | 5 211 134 $ |
| 12 août 2014 | Phoenix | US Airways Center | 14,035 / 14,035 | 2 143 968 $ |
| 14 août 2014 | San Francisco | Candlestick Park | 53,477 / 53,477 | 7 023 107 $ |
| 28 septembre 2014 | San Diego | Petco Park | 45,352 / 45,352 | 4 968 567 $ |
| 2 octobre 2014 [b] | Lubbock | United Supermarkets Arena | 11,446 / 11,446 | 1 825 456 $ |
| 11 octobre 2014 [c] | New Orleans | The Smoothie King Center | 14,931 / 14,931 | 2 177 726 $ |
| 13 octobre 2014 [d] | Dallas | American Airlines Center | 14,916 / 14,916 | 2 302 579 $ |
| 15 octobre 2014 [e] | Atlanta | Philips Arena | 13,044 / 13,044 | 2 016 129 $ |
| 16 octobre 2014 [f] | Nashville | Bridgestone Arena | 14,832 / 14,832 | 2 320 689 $ |
| 25 octobre 2014 [g] | Jacksonville | Jacksonville Veterans Memorial Arena | 12,398 / 12,398 | 2 042 584 $ |
| 28 octobre 2014 [h] | Louisville | KFC Yum! Center | 17,611 / 17,611 | 2 533 185 $ |
| 30 octobre 2014 | Greensboro | Greensboro Coliseum | 15,992 / 15,992 | 2 352 299 $ |
| 21 avril 2015 | Osaka | Kyocera Dome | 38,517 / 38,517 | 5 616 936 $ |
| 23/25/27 avril 2015 | Tokyo | Tokyo Dome | 149,117 / 149,117 | 21 746 535 $ |
| 28 avril 2015 | Nippon Budokan | 11,833 / 11,833 | $6,878,517 | |
| 2 mai 2015 | Seoul | Seoul Olympic Stadium | 38,212 / 38,212 | 4 249 207 $ |
| 23/24 mai 2015 | London | The O2 | 31,146 / 31,422 | 4 002 240 $ |
| 27 mai 2015 | Birmingham | Barclaycard Arena | 10,840 / 10,840 | 1 645 850 $ |
| 28 mai 2015 | Liverpool | Echo Arena Liverpool | 9,274 / 9,274 | 1 630 760 $ |
| 7-8 juin 2015 | Amsterdam | Ziggo Dome | 30,040 / 33,700 | 3 596 828 $ |
| 21 juin 2015 | Philadelphia | Wells Fargo Center | 15,669 / 15,669 | 2 695 337 $ |
| 23 juin 2015 | Charlottesville | John Paul Jones Arena | 12,974 / 12,974 | 2 024 000 $ |
| 25 juin 2015 | Columbia | Colonial Life Arena | 13,551 / 13,551 | 2 185 147 $ |
| 13 octobre 2015 | Columbus | Nationwide Arena | 15,107 / 15,107 | 2 498 770 $ |
| 15 octobre 2015 | University Park | Bryce Jordan Center | 12,525 / 12,525 | 2 040 691 $ |
| 17 octobre 2015 | Toronto | Air Canada Centre | 16,640 / 16,640 | 2 481 120 $ |
| 22 octobre 2015 | Buffalo | First Niagara Center | 15,552 / 15,552 | 2 755 354 $ |
| 13 avril 2016 | Fresno | Save Mart Center | 11,976 / 11,976 | 2 443 733 $ |
| 30 avril 2016 | North Little Rock | Verizon Arena | 15,317 / 15,317 | 2 278 118 $ |
| 2 mai 2016 | Sioux Falls | Denny Sanford Premier Center | 10,746 / 10,746 | 2 040 216 $ |
| 4-5 mai 2016 | Minneapolis | Target Center | 28,048 / 28,048 | 3 671 696 $ |
| 15 mai 2016 | Córdoba | Estadio Mario Alberto Kempes | 40,017 / 49,613 | 4 303 620 $ |
| 17/19 mai 2016 | La Plata | Estadio Ciudad de La Plata | 97,721 / 100,024 | 11 809 700 $ |
| 10 juillet 2016 | Cincinnati | U.S. Bank Arena | 13,588 / 13,588 | 2 097 022 $ |
| 12 juillet 2016 | Philadelphia | Citizens Bank Park | 38,431 / 40,615 | 4 365 986 $ |
| 17 juillet 2016 | Boston | Fenway Park | 36,142 / 37,065 | 4 981 074 $ |
| 19 juillet 2016 | Hershey | Hersheypark Stadium | 29,665 / 31,297 | 3 519 465 $ |
| 7 août 2016 | East Rutherford | MetLife Stadium | 52,465 / 52,465 | 7 808 072 $ |
| 9/10 août 2016 | Washington, D.C. | Verizon Center | 27,288 / 27,288 | 4 270 782 $ |
| 13 août 2016 | St. Louis | Busch Stadium | 43,428 / 43,428 | 4 567 982 $ |
| 15 août 2016 | Grand Rapids | Van Andel Arena | 11,280 / 11,280 | 1 883 984 $ |
| 17 août 2016 | Cleveland | Quicken Loans Arena | 31,869 / 35,968 | 4 362 515 $ |
Des actualités à découvrir
Depuis 1997, Yellow-Sub.net compile sur son site plus de 38 000 dépêches d'actualité. Découvrez nos derniers articles pour tout savoir des Beatles.
Le mystère du « run-out groove » : la dernière farce cachée de Sgt. Pepper’s Lonely Hearts Club Band
Juil
Giles Martin se livre à une indiscrétion… qui va faire plaisir aux fans !
Juil
« Oasis fait mieux que les Beatles » ? Ce que dit vraiment le classement qui fait passer Morning Glory devant Sgt. Pepper
Juil
23 juillet 1969 : la journée où les Beatles ont enregistré la fin
Juil
C’est l’été : 20 chansons pour découvrir Paul McCartney
Juil
« Come and Get It » : une heure, un Beatle seul, et un tube offert à un autre groupe — 24 juillet 1969
Juil
Le jour où Paul McCartney a blessé George Martin : « She’s Leaving Home », 17 mars 1967
Juil
Run for your life : quand John Lennon affichait publiquement son dégoût pour cette chanson
Juil